Skip to content
C.pbe-paw_kj-x.UPF 873 KiB
Newer Older
Andrew Emerson's avatar
Andrew Emerson committed
<UPF version="2.0.0">
  <PP_INFO>
    Generated using "atomic" code by A. Dal Corso (espresso distribution)
    Author: "Lorenzo Paulatto" /paulatto@sissa.it/
    Generation date:  3Mar2009
    Pseudopotential type: PAW
    Element:  C
    Functional:  SLA  PW   PBX  PBC

    Suggested minimum cutoff for wavefunctions:  32. Ry
    Suggested minimum cutoff for charge density: 129. Ry
    The Pseudo was generated with a Non-Relativistic Calculation
    L component and cutoff radius for Local Potential:  2   1.1000

    Valence configuration: 
    nl pn  l   occ       Rcut    Rcut US       E pseu
    2S  1  0  1.00      1.000      1.370    -1.042742
    2P  2  1  3.00      1.000      1.570    -0.419944
    Generation configuration:
    2S  1  0  1.00      1.000      1.370    -1.042739
    2S  1  0  0.00      1.000      1.370     0.050000
    2P  2  1  3.00      1.000      1.570    -0.419944
    2P  2  1  0.00      1.000      1.570     0.050000
    3D  3  2 -2.00      1.100      1.100     0.100000

    Pseudization used: troullier-martins
  </PP_INFO>
  <!--                               -->
  <!-- END OF HUMAN READABLE SECTION -->
  <!--                               -->
  <PP_HEADER generated='Generated using "atomic" code by A. Dal Corso (espresso distribution)'
             author='"Lorenzo Paulatto" &lt;paulatto@sissa.it&gt;'
             date=" 3Mar2009"
             comment=""
             element=" C"
             pseudo_type="PAW"
             relativistic="no"
             is_ultrasoft="T"
             is_paw="T"
             is_coulomb="F"
             has_so="F"
             has_wfc="T"
             has_gipaw="F"
             core_correction="T"
             functional=" SLA  PW   PBX  PBC "
             z_valence="4.000000000000000E+000"
             total_psenergy="-1.713968065657891E+001"
             wfc_cutoff="3.224641989206584E+001"
             rho_cutoff="1.289856795682634E+002"
             l_max="1"
             l_max_rho="2"
             l_local="2"
             mesh_size="1073"
             number_of_wfc="2"
             number_of_proj="4"/>
  <PP_MESH dx="1.250000000000000E-002" mesh="1073" xmin="-7.000000000000000E+000" rmax="1.000000000000000E+002"
zmesh="6.000000000000000E+000">
    <PP_R type="real" size="1073" columns="4">
 1.519803275924194E-004  1.538920047781704E-004  1.558277279027637E-004  1.577877994268757E-004 
 1.597725256156700E-004  1.617822165866515E-004  1.638171863581231E-004  1.658777528982519E-004 
 1.679642381747518E-004  1.700769682051924E-004  1.722162731079395E-004  1.743824871537364E-004 
 1.765759488179350E-004  1.787970008333828E-004  1.810459902439763E-004  1.833232684588864E-004 
 1.856291913074672E-004  1.879641190948554E-004  1.903284166582679E-004  1.927224534240096E-004 
 1.951466034651957E-004  1.976012455602021E-004  2.000867632518501E-004  2.026035449073358E-004 
 2.051519837789135E-004  2.077324780653416E-004  2.103454309741024E-004  2.129912507844041E-004 
 2.156703509109747E-004  2.183831499686600E-004  2.211300718378319E-004  2.239115457306211E-004 
 2.267280062579823E-004  2.295798934976029E-004  2.324676530626665E-004  2.353917361714803E-004 
 2.383525997179791E-004  2.413507063431159E-004  2.443865245071505E-004  2.474605285628478E-004 
 2.505731988295954E-004  2.537250216684553E-004  2.569164895581584E-004  2.601481011720554E-004 
 2.634203614560362E-004  2.667337817074274E-004  2.700888796548844E-004  2.734861795392877E-004 
 2.769262121956557E-004  2.804095151360902E-004  2.839366326337623E-004  2.875081158079570E-004 
 2.911245227101866E-004  2.947864184113868E-004  2.984943750902116E-004  3.022489721224359E-004 
 3.060507961714845E-004  3.099004412801002E-004  3.137985089631629E-004  3.177456083016794E-004 
 3.217423560379515E-004  3.257893766719445E-004  3.298873025588661E-004  3.340367740079732E-004 
 3.382384393826223E-004  3.424929552015765E-004  3.468009862415882E-004  3.511632056412723E-004 
 3.555802950062847E-004  3.600529445158258E-004  3.645818530304808E-004  3.691677282014195E-004 
 3.738112865809672E-004  3.785132537345678E-004  3.832743643541560E-004  3.880953623729523E-004 
 3.929770010817055E-004  3.979200432463956E-004  4.029252612274172E-004  4.079934371002639E-004 
 4.131253627777264E-004  4.183218401336331E-004  4.235836811281430E-004  4.289117079346167E-004 
 4.343067530680831E-004  4.397696595153202E-004  4.453012808665751E-004  4.509024814489378E-004 
 4.565741364613947E-004  4.623171321115815E-004  4.681323657542521E-004  4.740207460314946E-004 
 4.799831930147072E-004  4.860206383483613E-004  4.921340253955744E-004  4.983243093855100E-004 
 5.045924575626359E-004  5.109394493378571E-004  5.173662764415514E-004  5.238739430785301E-004 
 5.304634660849445E-004  5.371358750871710E-004  5.438922126626914E-004  5.507335345029970E-004 
 5.576609095785454E-004  5.646754203057852E-004  5.717781627162891E-004  5.789702466280090E-004 
 5.862527958186881E-004  5.936269482014549E-004  6.010938560026218E-004  6.086546859417239E-004 
 6.163106194138220E-004  6.240628526740967E-004  6.319125970247679E-004  6.398610790043606E-004 
 6.479095405793550E-004  6.560592393382472E-004  6.643114486880484E-004  6.726674580532598E-004 
 6.811285730773444E-004  6.896961158267394E-004  6.983714249974299E-004  7.071558561241234E-004 
 7.160507817920566E-004  7.250575918514615E-004  7.341776936347343E-004  7.434125121763336E-004 
 7.527634904354445E-004  7.622320895214455E-004  7.718197889222076E-004  7.815280867352685E-004 
 7.913584999019130E-004  8.013125644441976E-004  8.113918357049605E-004  8.215978885908419E-004 
 8.319323178183695E-004  8.423967381631357E-004  8.529927847121086E-004  8.637221131191208E-004 
 8.745863998635641E-004  8.855873425123459E-004  8.967266599851368E-004  9.080060928229541E-004 
 9.194274034601286E-004  9.309923764996833E-004  9.427028189921846E-004  9.545605607180975E-004 
 9.665674544736902E-004  9.787253763605421E-004  9.910362260786823E-004  1.003501927223426E-003 
 1.016124427585940E-003  1.028905699457584E-003  1.041847739938093E-003  1.054952571247625E-003 
 1.068222241042730E-003  1.081658822736315E-003  1.095264415821602E-003  1.109041146200196E-003 
 1.122991166514245E-003  1.137116656482805E-003  1.151419823242422E-003  1.165902901692002E-003 
 1.180568154842021E-003  1.195417874168116E-003  1.210454379969149E-003  1.225680021729739E-003 
 1.241097178487390E-003  1.256708259204213E-003  1.272515703143327E-003  1.288521980250012E-003 
 1.304729591537629E-003  1.321141069478416E-003  1.337758978399194E-003  1.354585914882035E-003 
 1.371624508170005E-003  1.388877420577968E-003  1.406347347908589E-003  1.424037019873558E-003 
 1.441949200520106E-003  1.460086688662905E-003  1.478452318321376E-003  1.497048959162519E-003 
 1.515879516949304E-003  1.534946933994690E-003  1.554254189621388E-003  1.573804300627369E-003 
 1.593600321757251E-003  1.613645346179615E-003  1.633942505970305E-003  1.654494972601835E-003 
 1.675305957438931E-003  1.696378712240311E-003  1.717716529666792E-003  1.739322743795751E-003 
 1.761200730642109E-003  1.783353908685821E-003  1.805785739406025E-003  1.828499727821915E-003 
 1.851499423040384E-003  1.874788418810611E-003  1.898370354085563E-003  1.922248913590604E-003 
 1.946427828399242E-003  1.970910876516103E-003  1.995701883467270E-003  2.020804722898016E-003 
 2.046223317178073E-003  2.071961638014516E-003  2.098023707072333E-003  2.124413596602845E-003 
 2.151135430079979E-003  2.178193382844580E-003  2.205591682756824E-003  2.233334610856805E-003 
 2.261426502033489E-003  2.289871745702024E-003  2.318674786489603E-003  2.347840124929956E-003 
 2.377372318166543E-003  2.407275980664647E-003  2.437555784932371E-003  2.468216462250733E-003 
 2.499262803412953E-003  2.530699659472991E-003  2.562531942503572E-003  2.594764626363682E-003 
 2.627402747475748E-003  2.660451405612604E-003  2.693915764694312E-003  2.727801053595071E-003 
 2.762112566960209E-003  2.796855666033493E-003  2.832035779494847E-003  2.867658404308564E-003 
 2.903729106582252E-003  2.940253522436527E-003  2.977237358885672E-003  3.014686394729385E-003 
 3.052606481455696E-003  3.091003544155314E-003  3.129883582447401E-003  3.169252671417043E-003 
 3.209116962564488E-003  3.249482684766332E-003  3.290356145248797E-003  3.331743730573238E-003 
 3.373651907634065E-003  3.416087224669210E-003  3.459056312283290E-003  3.502565884483672E-003 
 3.546622739729529E-003  3.591233761994128E-003  3.636405921840462E-003  3.682146277510407E-003 
 3.728461976027600E-003  3.775360254314162E-003  3.822848440321488E-003  3.870933954175263E-003 
 3.919624309334851E-003  3.968927113767313E-003  4.018850071136146E-003  4.069400982005006E-003 
 4.120587745056566E-003  4.172418358326691E-003  4.224900920454158E-003  4.278043631946072E-003 
 4.331854796459225E-003  4.386342822097552E-003  4.441516222725914E-003  4.497383619300415E-003 
 4.553953741215428E-003  4.611235427667597E-003  4.669237629036971E-003  4.727969408285517E-003 
 4.787439942373239E-003  4.847658523692080E-003  4.908634561517882E-003  4.970377583480619E-003 
 5.032897237053083E-003  5.096203291058349E-003  5.160305637196149E-003  5.225214291588481E-003 
 5.290939396344659E-003  5.357491221146011E-003  5.424880164850572E-003  5.493116757117895E-003 
 5.562211660054346E-003  5.632175669879093E-003  5.703019718611005E-003  5.774754875776837E-003 
 5.847392350140840E-003  5.920943491456161E-003  5.995419792238278E-003  6.070832889560705E-003 
 6.147194566873336E-003  6.224516755843603E-003  6.302811538220847E-003  6.382091147724110E-003 
 6.462367971953668E-003  6.543654554326636E-003  6.625963596036886E-003  6.709307958039642E-003 
 6.793700663061037E-003  6.879154897632925E-003  6.965684014153320E-003  7.053301532972719E-003 
 7.142021144506698E-003  7.231856711375062E-003  7.322822270567904E-003  7.414932035638921E-003 
 7.508200398926304E-003  7.602641933801568E-003  7.698271396946687E-003  7.795103730659830E-003 
 7.893154065190155E-003  7.992437721101912E-003  8.092970211668328E-003  8.194767245295597E-003 
 8.297844727977325E-003  8.402218765779896E-003  8.507905667359069E-003  8.614921946508236E-003 
 8.723284324738730E-003  8.833009733892633E-003  8.944115318788356E-003  9.056618439899583E-003 
 9.170536676067877E-003  9.285887827249399E-003  9.402689917296226E-003  9.520961196772549E-003 
 9.640720145806414E-003  9.761985476977259E-003  9.884776138239787E-003  1.000911131588466E-002 
 1.013501043753633E-002  1.026249317518871E-002  1.039157944827891E-002  1.052228942679973E-002 
 1.065464353445126E-002  1.078866245183209E-002  1.092436711967073E-002  1.106177874209761E-002 
 1.120091878995829E-002  1.134180900416837E-002  1.148447139911043E-002  1.162892826607394E-002 
 1.177520217673827E-002  1.192331598669954E-002  1.207329283904191E-002  1.222515616795369E-002 
 1.237892970238898E-002  1.253463746977541E-002  1.269230379976839E-002  1.285195332805279E-002 
 1.301361100019219E-002  1.317730207552678E-002  1.334305213112010E-002  1.351088706575554E-002 
 1.368083310398313E-002  1.385291680021709E-002  1.402716504288507E-002  1.420360505862948E-002 
 1.438226441656175E-002  1.456317103257006E-002  1.474635317368122E-002  1.493183946247745E-002 
 1.511965888156876E-002  1.530984077812148E-002  1.550241486844391E-002  1.569741124262945E-002 
 1.589486036925828E-002  1.609479310015815E-002  1.629724067522501E-002  1.650223472730438E-002 
 1.670980728713396E-002  1.691999078834851E-002  1.713281807254774E-002  1.734832239442777E-002 
 1.756653742697739E-002  1.778749726673937E-002  1.801123643913822E-002  1.823778990387483E-002 
 1.846719306038900E-002  1.869948175339062E-002  1.893469227846063E-002  1.917286138772207E-002 
 1.941402629558284E-002  1.965822468455043E-002  1.990549471111994E-002  2.015587501173612E-002 
 2.040940470883032E-002  2.066612341693355E-002  2.092607124886622E-002  2.118928882200593E-002 
 2.145581726463404E-002  2.172569822236195E-002  2.199897386463838E-002  2.227568689133842E-002 
 2.255588053943545E-002  2.283959858975708E-002  2.312688537382588E-002  2.341778578078636E-002 
 2.371234526441894E-002  2.401060985024221E-002  2.431262614270457E-002  2.461844133246614E-002 
 2.492810320377252E-002  2.524166014192111E-002  2.555916114082141E-002  2.588065581065050E-002 
 2.620619438560461E-002  2.653582773174839E-002  2.686960735496281E-002  2.720758540899307E-002 
 2.754981470359776E-002  2.789634871280043E-002  2.824724158324503E-002  2.860254814265648E-002 
 2.896232390840752E-002  2.932662509619359E-002  2.969550862881641E-002  3.006903214507848E-002 
 3.044725400878913E-002  3.083023331788405E-002  3.121802991365951E-002  3.161070439012256E-002 
 3.200831810345903E-002  3.241093318162061E-002  3.281861253403234E-002  3.323141986142253E-002 
 3.364941966577591E-002  3.407267726041235E-002  3.450125878019213E-002  3.493523119184964E-002 
 3.537466230445718E-002  3.581962078002011E-002  3.627017614420550E-002  3.672639879720566E-002 
 3.718836002473831E-002  3.765613200918515E-002  3.812978784087042E-002  3.860940152948148E-002 
 3.909504801563297E-002  3.958680318257635E-002  4.008474386805703E-002  4.058894787632013E-002 
 4.109949399026776E-002  4.161646198376896E-002  4.213993263412441E-002  4.266998773468835E-002 
 4.320671010764860E-002  4.375018361696790E-002  4.430049318148779E-002  4.485772478819731E-002 
 4.542196550566877E-002  4.599330349766220E-002  4.657182803690124E-002  4.715762951902217E-002 
 4.775079947669835E-002  4.835143059394256E-002  4.895961672058882E-002  4.957545288695678E-002 
 5.019903531870038E-002  5.083046145184322E-002  5.146982994800332E-002  5.211724070980898E-002 
 5.277279489650890E-002  5.343659493977848E-002  5.410874455972495E-002  5.478934878109403E-002 
 5.547851394967995E-002  5.617634774894242E-002  5.688295921683232E-002  5.759845876282909E-002 
 5.832295818519257E-002  5.905657068843147E-002  5.979941090099197E-002  6.055159489316858E-002 
 6.131324019524039E-002  6.208446581583551E-002  6.286539226052618E-002  6.365614155065819E-002 
 6.445683724241692E-002  6.526760444613317E-002  6.608856984583215E-002  6.691986171902779E-002 
 6.776160995676656E-002  6.861394608392313E-002  6.947700327975140E-002  7.035091639869426E-002 
 7.123582199145446E-002  7.213185832633125E-002  7.303916541082493E-002  7.395788501351332E-002 
 7.488816068620362E-002  7.583013778636229E-002  7.678396349982768E-002  7.774978686380811E-002 
 7.872775879016912E-002  7.971803208901403E-002  8.072076149256044E-002  8.173610367931773E-002 
 8.276421729856831E-002  8.380526299515682E-002  8.485940343459154E-002  8.592680332846071E-002 
 8.700762946016939E-002  8.810205071099962E-002  8.921023808649838E-002  9.033236474319788E-002 
 9.146860601567110E-002  9.261913944392862E-002  9.378414480115936E-002  9.496380412182050E-002 
 9.615830173008112E-002  9.736782426862267E-002  9.859256072780258E-002  9.983270247518429E-002 
 1.010884432854389E-001  1.023599793706230E-001  1.036475094108367E-001  1.049512345852684E-001 
 1.062713586036290E-001  1.076080877379820E-001  1.089616308549746E-001  1.103321994484724E-001 
 1.117200076726066E-001  1.131252723752358E-001  1.145482131318287E-001  1.159890522797737E-001 
 1.174480149531189E-001  1.189253291177505E-001  1.204212256070121E-001  1.219359381577736E-001 
 1.234697034469530E-001  1.250227611284970E-001  1.265953538708282E-001  1.281877273947618E-001 
 1.298001305119008E-001  1.314328151635128E-001  1.330860364598962E-001  1.347600527202421E-001 
 1.364551255129971E-001  1.381715196967334E-001  1.399095034615346E-001  1.416693483708998E-001 
 1.434513294041764E-001  1.452557249995264E-001  1.470828170974326E-001  1.489328911847526E-001 
 1.508062363393266E-001  1.527031452751464E-001  1.546239143880923E-001  1.565688438022460E-001 
 1.585382374167857E-001  1.605324029534703E-001  1.625516520047222E-001  1.645963000823137E-001 
 1.666666666666667E-001  1.687630752567724E-001  1.708858534207382E-001  1.730353328469709E-001 
 1.752118493960041E-001  1.774157431529766E-001  1.796473584807720E-001  1.819070440738253E-001 
Loading full blame...