Commit db3e09d5 authored by Jacob Finkenrath's avatar Jacob Finkenrath
Browse files

redirect links to README.md

parent 83bece39
......@@ -238,10 +238,10 @@ Accelerator-based implementations have been implemented for EXDIG, using off-loa
| **General information** | **Scientific field** | **Language** | **MPI** | **OpenMP** | **GPU** | **LoC** | **Code description** |
|------------------|----------------------|--------------|---------|------------|---------------------|---------|-------------------------------------------------------------------------------------------------------------------------------------------------------|
| <br>[- Bench](https://repository.prace-ri.eu/git/UEABS/ueabs/-/tree/r2.2-dev/qcd/part_1) <br>[- Summary](https://repository.prace-ri.eu/git/UEABS/ueabs/-/blob/r2.2-dev/qcd/part_1/README) | lattice Quantum Chromodynamics Part 1 | C | yes | yes | yes (CUDA) | -- | Accelerator enabled kernel E of UEABS QCD CPU part using targetDP model. Test case A - 8x64x64x64. Conjugate Gradient solver involving Wilson Dirac stencil. Domain Decomposition, Memory bandwidth, strong scaling, MPI latency. |
| <br>[- Source](https://lattice.github.io/quda/) <br>[- Bench](https://repository.prace-ri.eu/git/UEABS/ueabs/-/tree/r2.2-dev/qcd/part_2) <br>[- Summary](https://repository.prace-ri.eu/git/UEABS/ueabs/-/blob/r2.2-dev/qcd/part_2/README) | lattice Quantum Chromodynamics Part 2 - QUDA | C++ | yes | yes | yes (CUDA) | -- | Part 2: GPU is using a QUDA kernel for running on NVIDIA GPUs. [Test case A - 96x32x32x32] Small problem size. CG solver. Domain Decomposition, Memory bandwidth, strong scaling, MPI latency. [Test case B - 126x64x64x64] Moderate problem size. CG solver on Wilson Dirac stencil. Bandwidth bounded |
| <br>[- Source](http://jeffersonlab.github.io/qphix/) <br>[- Bench](https://repository.prace-ri.eu/git/UEABS/ueabs/-/tree/r2.2-dev/qcd/part_2) <br>[- Summary](https://repository.prace-ri.eu/git/UEABS/ueabs/-/blob/r2.2-dev/qcd/part_2/README) | lattice Quantum Chromodynamics Part 2 - QPHIX | C++ | yes | yes | no | -- | Part 2: Xeon(Phi) is using a QPhiX kernel which is optimize to run on x86, in particular Intel Xeon (Phi). [Test case A - 96x32x32x32] Small problem size. CG solver involving Wilson Dirac stencil. Domain Decomposition, Memory bandwidth, strong scaling, MPI latency. [Test case B - 126x64x64x64] Moderate problem size. CG solver on Wilson Dirac stencil. Bandwidth bounded |
| <br>[- Source](https://repository.prace-ri.eu/ueabs/QCD/1.3/QCD_Source_TestCaseA.tar.gz) <br>[- Bench](https://repository.prace-ri.eu/git/UEABS/ueabs/-/tree/r2.2-dev/qcd/part_cpu) <br>[- Summary](https://repository.prace-ri.eu/git/UEABS/ueabs/-/blob/r2.2-dev/qcd/part_cpu/README) | lattice Quantum Chromodynamics - CPU Part - legacy UEABS | C/Fortran | yes | yes/no | No | -- | CPU part based on UEABS QCD CPU part (legacy) benchmark kernels (last update 2017). Based on 5 different Benchmark applications representative for the European Lattice QCD community (see doc for more details). |
| <br>[- Bench](https://repository.prace-ri.eu/git/UEABS/ueabs/-/tree/r2.2-dev/qcd/part_1) <br>[- Summary](https://repository.prace-ri.eu/git/UEABS/ueabs/-/blob/r2.2-dev/qcd/part_1/README.md) | lattice Quantum Chromodynamics Part 1 | C | yes | yes | yes (CUDA) | -- | Accelerator enabled kernel E of UEABS QCD CPU part using targetDP model. Test case A - 8x64x64x64. Conjugate Gradient solver involving Wilson Dirac stencil. Domain Decomposition, Memory bandwidth, strong scaling, MPI latency. |
| <br>[- Source](https://lattice.github.io/quda/) <br>[- Bench](https://repository.prace-ri.eu/git/UEABS/ueabs/-/tree/r2.2-dev/qcd/part_2) <br>[- Summary](https://repository.prace-ri.eu/git/UEABS/ueabs/-/blob/r2.2-dev/qcd/part_2/README.md) | lattice Quantum Chromodynamics Part 2 - QUDA | C++ | yes | yes | yes (CUDA) | -- | Part 2: GPU is using a QUDA kernel for running on NVIDIA GPUs. [Test case A - 96x32x32x32] Small problem size. CG solver. Domain Decomposition, Memory bandwidth, strong scaling, MPI latency. [Test case B - 126x64x64x64] Moderate problem size. CG solver on Wilson Dirac stencil. Bandwidth bounded |
| <br>[- Source](http://jeffersonlab.github.io/qphix/) <br>[- Bench](https://repository.prace-ri.eu/git/UEABS/ueabs/-/tree/r2.2-dev/qcd/part_2) <br>[- Summary](https://repository.prace-ri.eu/git/UEABS/ueabs/-/blob/r2.2-dev/qcd/part_2/README.md) | lattice Quantum Chromodynamics Part 2 - QPHIX | C++ | yes | yes | no | -- | Part 2: Xeon(Phi) is using a QPhiX kernel which is optimize to run on x86, in particular Intel Xeon (Phi). [Test case A - 96x32x32x32] Small problem size. CG solver involving Wilson Dirac stencil. Domain Decomposition, Memory bandwidth, strong scaling, MPI latency. [Test case B - 126x64x64x64] Moderate problem size. CG solver on Wilson Dirac stencil. Bandwidth bounded |
| <br>[- Source](https://repository.prace-ri.eu/ueabs/QCD/1.3/QCD_Source_TestCaseA.tar.gz) <br>[- Bench](https://repository.prace-ri.eu/git/UEABS/ueabs/-/tree/r2.2-dev/qcd/part_cpu) <br>[- Summary](https://repository.prace-ri.eu/git/UEABS/ueabs/-/blob/r2.2-dev/qcd/part_cpu/README.md) | lattice Quantum Chromodynamics - CPU Part - legacy UEABS | C/Fortran | yes | yes/no | No | -- | CPU part based on UEABS QCD CPU part (legacy) benchmark kernels (last update 2017). Based on 5 different Benchmark applications representative for the European Lattice QCD community (see doc for more details). |
# Quantum Espresso <a name="espresso"></a>
......
Supports Markdown
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment