Skip to content
dubinski.tab 5.16 MiB
Newer Older
Paul Heinzlreiter's avatar
Paul Heinzlreiter committed
4001 4002 4003 4004 4005 4006 4007 4008 4009 4010 4011 4012 4013 4014 4015 4016 4017 4018 4019 4020 4021 4022 4023 4024 4025 4026 4027 4028 4029 4030 4031 4032 4033 4034 4035 4036 4037 4038 4039 4040 4041 4042 4043 4044 4045 4046 4047 4048 4049 4050 4051 4052 4053 4054 4055 4056 4057 4058 4059 4060 4061 4062 4063 4064 4065 4066 4067 4068 4069 4070 4071 4072 4073 4074 4075 4076 4077 4078 4079 4080 4081 4082 4083 4084 4085 4086 4087 4088 4089 4090 4091 4092 4093 4094 4095 4096 4097 4098 4099 4100 4101 4102 4103 4104 4105 4106 4107 4108 4109 4110 4111 4112 4113 4114 4115 4116 4117 4118 4119 4120 4121 4122 4123 4124 4125 4126 4127 4128 4129 4130 4131 4132 4133 4134 4135 4136 4137 4138 4139 4140 4141 4142 4143 4144 4145 4146 4147 4148 4149 4150 4151 4152 4153 4154 4155 4156 4157 4158 4159 4160 4161 4162 4163 4164 4165 4166 4167 4168 4169 4170 4171 4172 4173 4174 4175 4176 4177 4178 4179 4180 4181 4182 4183 4184 4185 4186 4187 4188 4189 4190 4191 4192 4193 4194 4195 4196 4197 4198 4199 4200 4201 4202 4203 4204 4205 4206 4207 4208 4209 4210 4211 4212 4213 4214 4215 4216 4217 4218 4219 4220 4221 4222 4223 4224 4225 4226 4227 4228 4229 4230 4231 4232 4233 4234 4235 4236 4237 4238 4239 4240 4241 4242 4243 4244 4245 4246 4247 4248 4249 4250 4251 4252 4253 4254 4255 4256 4257 4258 4259 4260 4261 4262 4263 4264 4265 4266 4267 4268 4269 4270 4271 4272 4273 4274 4275 4276 4277 4278 4279 4280 4281 4282 4283 4284 4285 4286 4287 4288 4289 4290 4291 4292 4293 4294 4295 4296 4297 4298 4299 4300 4301 4302 4303 4304 4305 4306 4307 4308 4309 4310 4311 4312 4313 4314 4315 4316 4317 4318 4319 4320 4321 4322 4323 4324 4325 4326 4327 4328 4329 4330 4331 4332 4333 4334 4335 4336 4337 4338 4339 4340 4341 4342 4343 4344 4345 4346 4347 4348 4349 4350 4351 4352 4353 4354 4355 4356 4357 4358 4359 4360 4361 4362 4363 4364 4365 4366 4367 4368 4369 4370 4371 4372 4373 4374 4375 4376 4377 4378 4379 4380 4381 4382 4383 4384 4385 4386 4387 4388 4389 4390 4391 4392 4393 4394 4395 4396 4397 4398 4399 4400 4401 4402 4403 4404 4405 4406 4407 4408 4409 4410 4411 4412 4413 4414 4415 4416 4417 4418 4419 4420 4421 4422 4423 4424 4425 4426 4427 4428 4429 4430 4431 4432 4433 4434 4435 4436 4437 4438 4439 4440 4441 4442 4443 4444 4445 4446 4447 4448 4449 4450 4451 4452 4453 4454 4455 4456 4457 4458 4459 4460 4461 4462 4463 4464 4465 4466 4467 4468 4469 4470 4471 4472 4473 4474 4475 4476 4477 4478 4479 4480 4481 4482 4483 4484 4485 4486 4487 4488 4489 4490 4491 4492 4493 4494 4495 4496 4497 4498 4499 4500 4501 4502 4503 4504 4505 4506 4507 4508 4509 4510 4511 4512 4513 4514 4515 4516 4517 4518 4519 4520 4521 4522 4523 4524 4525 4526 4527 4528 4529 4530 4531 4532 4533 4534 4535 4536 4537 4538 4539 4540 4541 4542 4543 4544 4545 4546 4547 4548 4549 4550 4551 4552 4553 4554 4555 4556 4557 4558 4559 4560 4561 4562 4563 4564 4565 4566 4567 4568 4569 4570 4571 4572 4573 4574 4575 4576 4577 4578 4579 4580 4581 4582 4583 4584 4585 4586 4587 4588 4589 4590 4591 4592 4593 4594 4595 4596 4597 4598 4599 4600 4601 4602 4603 4604 4605 4606 4607 4608 4609 4610 4611 4612 4613 4614 4615 4616 4617 4618 4619 4620 4621 4622 4623 4624 4625 4626 4627 4628 4629 4630 4631 4632 4633 4634 4635 4636 4637 4638 4639 4640 4641 4642 4643 4644 4645 4646 4647 4648 4649 4650 4651 4652 4653 4654 4655 4656 4657 4658 4659 4660 4661 4662 4663 4664 4665 4666 4667 4668 4669 4670 4671 4672 4673 4674 4675 4676 4677 4678 4679 4680 4681 4682 4683 4684 4685 4686 4687 4688 4689 4690 4691 4692 4693 4694 4695 4696 4697 4698 4699 4700 4701 4702 4703 4704 4705 4706 4707 4708 4709 4710 4711 4712 4713 4714 4715 4716 4717 4718 4719 4720 4721 4722 4723 4724 4725 4726 4727 4728 4729 4730 4731 4732 4733 4734 4735 4736 4737 4738 4739 4740 4741 4742 4743 4744 4745 4746 4747 4748 4749 4750 4751 4752 4753 4754 4755 4756 4757 4758 4759 4760 4761 4762 4763 4764 4765 4766 4767 4768 4769 4770 4771 4772 4773 4774 4775 4776 4777 4778 4779 4780 4781 4782 4783 4784 4785 4786 4787 4788 4789 4790 4791 4792 4793 4794 4795 4796 4797 4798 4799 4800 4801 4802 4803 4804 4805 4806 4807 4808 4809 4810 4811 4812 4813 4814 4815 4816 4817 4818 4819 4820 4821 4822 4823 4824 4825 4826 4827 4828 4829 4830 4831 4832 4833 4834 4835 4836 4837 4838 4839 4840 4841 4842 4843 4844 4845 4846 4847 4848 4849 4850 4851 4852 4853 4854 4855 4856 4857 4858 4859 4860 4861 4862 4863 4864 4865 4866 4867 4868 4869 4870 4871 4872 4873 4874 4875 4876 4877 4878 4879 4880 4881 4882 4883 4884 4885 4886 4887 4888 4889 4890 4891 4892 4893 4894 4895 4896 4897 4898 4899 4900 4901 4902 4903 4904 4905 4906 4907 4908 4909 4910 4911 4912 4913 4914 4915 4916 4917 4918 4919 4920 4921 4922 4923 4924 4925 4926 4927 4928 4929 4930 4931 4932 4933 4934 4935 4936 4937 4938 4939 4940 4941 4942 4943 4944 4945 4946 4947 4948 4949 4950 4951 4952 4953 4954 4955 4956 4957 4958 4959 4960 4961 4962 4963 4964 4965 4966 4967 4968 4969 4970 4971 4972 4973 4974 4975 4976 4977 4978 4979 4980 4981 4982 4983 4984 4985 4986 4987 4988 4989 4990 4991 4992 4993 4994 4995 4996 4997 4998 4999 5000
4.98914e-05 1.5938 -19.917 6.73493 -1.37604 1.10639 -0.592874 
4.98914e-05 1.94697 -17.6968 6.77287 0.0349023 0.697682 -0.445108 
4.98914e-05 1.09422 -19.8181 6.80311 -0.941673 1.55833 -0.224496 
4.98914e-05 2.22012 -20.1395 7.01477 -0.727638 0.328683 -0.272048 
4.98914e-05 2.72809 -19.164 6.76455 -0.790389 0.0702043 -0.648232 
4.98914e-05 2.35532 -19.6529 6.75587 -0.931146 -0.040043 -0.265314 
4.98914e-05 2.48405 -18.8296 6.74294 -0.0609313 -0.208598 -0.505982 
4.98914e-05 0.542429 -19.2092 6.89497 -0.515847 1.50294 -0.386493 
4.98914e-05 1.16157 -19.9961 6.88636 -1.12756 1.13623 -0.476202 
4.98914e-05 2.4482 -18.4254 6.82477 0.440324 0.443286 -0.438314 
4.98914e-05 1.55677 -19.9672 6.82879 -1.37788 0.850245 -0.300697 
4.98914e-05 2.47268 -19.3449 6.90357 -0.590503 -0.212268 -0.200556 
4.98914e-05 0.762733 -19.2989 6.79765 -0.428758 1.73854 -0.354925 
4.98914e-05 0.936745 -18.7202 6.75691 -0.395856 1.88065 -0.267106 
4.98914e-05 2.44857 -20.0748 6.76416 -0.924166 0.468782 -0.325808 
4.98914e-05 2.54067 -18.6162 6.71374 -0.114818 -0.0761484 -0.286069 
4.98914e-05 1.86147 -17.8687 6.73502 0.2626 0.897964 -0.527358 
4.98914e-05 2.65405 -18.6349 6.68691 0.176566 0.213448 -0.357531 
4.98914e-05 1.37316 -18.3702 6.85051 0.541166 1.24192 0.0742702 
4.98914e-05 1.23957 -20.0024 6.79178 -1.15099 1.191 -0.215727 
4.98914e-05 1.1123 -19.5833 6.83202 -1.02723 1.74211 -0.371301 
4.98914e-05 1.42735 -18.3251 6.65888 0.39074 1.57471 -0.423621 
4.98914e-05 2.31118 -18.4248 6.68465 0.247595 0.0723684 -0.526339 
4.98914e-05 2.46089 -18.3962 6.80935 0.372221 0.366847 -0.368107 
4.98914e-05 2.09427 -19.7569 6.70268 -1.45406 0.608278 -0.668006 
4.98914e-05 2.7437 -18.8667 6.77022 0.0617611 0.122515 -0.45775 
4.98914e-05 1.72517 -20.1327 6.98493 -1.17834 0.905886 -0.358923 
4.98914e-05 1.80983 -20.2235 6.75115 -1.09113 1.09793 -0.340431 
4.98914e-05 0.846813 -18.953 6.81261 -0.133987 1.80663 -0.269924 
4.98914e-05 1.00072 -19.7628 6.95398 -0.957391 1.48317 -0.299677 
4.98914e-05 0.752224 -19.4085 6.76054 -0.363582 1.68181 -0.516545 
4.98914e-05 2.7713 -19.3703 6.92649 -0.247898 0.113519 -0.164456 
4.98914e-05 1.48527 -19.9589 6.72951 -1.35801 0.73373 -0.470138 
4.98914e-05 2.75448 -18.5499 6.64645 0.143998 0.400127 -0.265003 
4.98914e-05 0.749778 -19.4194 6.72831 -0.718945 1.63299 -0.393443 
4.98914e-05 1.63734 -18.0617 6.83169 0.464103 1.06642 -0.408075 
4.98914e-05 0.714571 -18.4886 6.87052 -0.0694791 1.46528 -0.245988 
4.98914e-05 1.36042 -18.0524 6.79903 0.125143 1.4702 -0.206459 
4.98914e-05 2.09995 -19.7738 6.67795 -1.43152 0.487285 -0.345702 
4.98914e-05 2.06558 -18.2404 6.80721 0.613619 0.904532 -0.44952 
4.98914e-05 1.6783 -19.9319 6.72638 -1.30396 1.34327 -0.434623 
4.98914e-05 1.14428 -18.324 6.75718 0.400379 1.34336 -0.270046 
4.98914e-05 1.11702 -18.414 6.82983 0.283879 1.57081 -0.245675 
4.98914e-05 1.16557 -19.7718 6.7429 -1.02376 1.52928 -0.0188264 
4.98914e-05 2.49291 -19.7564 6.89184 -0.834288 0.130335 -0.568825 
4.98914e-05 1.41382 -19.8243 6.765 -1.45084 1.124 -0.380578 
4.98914e-05 2.28271 -18.4963 6.78959 0.576867 0.307931 -0.275507 
4.98914e-05 0.776966 -19.1385 6.78731 -0.468152 1.78855 -0.378903 
4.98914e-05 0.969765 -18.1189 6.72942 -0.0430816 1.39759 -0.21035 
4.98914e-05 0.686531 -19.1127 6.76647 -0.248555 1.67286 -0.4762 
4.98914e-05 1.70951 -18.1442 6.90983 0.484019 0.503473 -0.248547 
4.98914e-05 0.991399 -19.1082 6.74449 -0.173078 1.94379 -0.66004 
4.98914e-05 1.78211 -17.9773 6.82223 0.361501 1.13403 -0.450513 
4.98914e-05 0.98766 -19.0365 6.77614 -0.585433 1.99929 -0.474542 
4.98914e-05 1.94606 -18.2124 6.91334 0.485504 0.387272 -0.281506 
4.98914e-05 1.29161 -20.0184 6.75754 -0.979403 1.46045 -0.269388 
4.98914e-05 2.66417 -19.3502 6.74064 -0.477187 -0.0485887 -0.593426 
4.98914e-05 2.75271 -18.7799 6.87097 -0.133564 0.0550168 -0.324369 
4.98914e-05 1.44891 -18.3198 6.72627 0.475867 1.44234 -0.701299 
4.98914e-05 2.00756 -18.1216 6.72263 0.503721 0.85815 -0.244766 
4.98914e-05 2.83634 -18.4902 6.83678 -0.0414109 0.355801 -0.609047 
4.98914e-05 2.63157 -18.3128 6.91365 0.148722 0.412031 -0.29597 
4.98914e-05 2.54728 -19.7031 6.71598 -0.9699 0.209171 -0.52169 
4.98914e-05 1.57119 -18.329 6.73463 0.700572 1.16232 -0.228409 
4.98914e-05 1.16028 -19.818 6.78102 -0.921216 1.62743 -0.573343 
4.98914e-05 1.91024 -19.9918 6.91876 -1.32418 0.77825 -0.562009 
4.98914e-05 2.11032 -18.106 6.74846 0.464931 0.738614 -0.375714 
4.98914e-05 1.25555 -19.7859 6.82815 -1.27803 1.3454 -0.105537 
4.98914e-05 1.63689 -20.1978 6.85348 -0.987525 1.33233 -0.318083 
4.98914e-05 0.831786 -18.7019 6.78646 0.0503022 1.65859 -0.413973 
4.98914e-05 1.42029 -18.4465 6.81368 0.438572 1.73045 -0.601399 
4.98914e-05 2.00885 -19.9742 6.81731 -1.34386 0.643692 -0.374525 
4.98914e-05 2.80178 -19.0531 6.78552 -0.483523 0.0182429 -0.527464 
4.98914e-05 2.82568 -19.5228 6.87254 -0.943625 0.370706 -0.449256 
4.98914e-05 1.05204 -19.1354 6.84237 -0.82372 2.00668 -0.270845 
4.98914e-05 2.38971 -19.5582 6.73867 -1.29102 0.209399 -0.457359 
4.98914e-05 0.848266 -18.9957 6.77405 -0.222097 1.83298 -0.542923 
4.98914e-05 1.57869 -18.1757 6.77457 0.598119 0.939083 -0.375374 
4.98914e-05 2.5952 -18.473 6.75282 -0.107856 0.0313355 -0.380744 
4.98914e-05 0.882851 -19.5262 6.53413 -0.560806 1.66406 -0.492572 
4.98914e-05 1.58832 -18.043 6.97662 0.391756 1.03302 -0.246394 
4.98914e-05 1.99474 -18.4574 6.82036 0.819129 0.544333 -0.172369 
4.98914e-05 0.937844 -18.5347 6.71126 0.215525 1.54318 -0.307437 
4.98914e-05 2.27629 -19.8949 6.74013 -1.32564 0.783476 -0.380763 
4.98914e-05 2.56386 -19.563 6.77077 -1.24423 0.41036 -0.521925 
4.98914e-05 1.33224 -19.6942 6.82953 -1.18184 1.71538 -0.35111 
4.98914e-05 2.26134 -19.5264 6.87539 -1.03901 -0.171686 -0.511944 
4.98914e-05 2.09896 -18.07 6.8377 0.389915 0.543569 -0.380538 
4.98914e-05 2.35095 -19.9504 6.75175 -1.19104 0.585709 -0.482672 
4.98914e-05 0.723586 -18.7183 7.02293 -0.293112 1.58608 -0.572547 
4.98914e-05 1.0601 -19.2043 6.71027 -0.502267 2.05745 -0.305309 
4.98914e-05 2.37134 -18.8448 6.74956 -0.243299 -0.396248 -0.234192 
4.98914e-05 1.65075 -19.7742 6.75457 -1.43099 0.358494 -0.0078654 
4.98914e-05 1.68471 -18.0922 6.873 0.511188 0.956044 -0.488499 
4.98914e-05 1.2931 -18.2859 6.79154 0.31853 1.53499 -0.14987 
4.98914e-05 1.36643 -19.7185 6.71124 -1.23737 1.63875 -0.447815 
4.98914e-05 2.78622 -18.9694 6.73939 -0.683129 0.0309796 -0.337932 
4.98914e-05 2.74273 -19.3161 6.81869 -0.708825 0.0245957 -0.410842 
4.98914e-05 1.08341 -19.6642 6.77323 -0.84655 1.72451 -0.658565 
4.98914e-05 2.06648 -20.0446 6.85362 -1.15995 0.42043 -0.436811 
4.98914e-05 1.28497 -18.0805 6.68589 0.342093 1.14824 -0.454063 
4.98914e-05 1.64251 -19.9192 6.85173 -1.38706 1.11935 -0.62976 
4.98914e-05 2.31299 -18.1392 6.93975 0.284883 0.493347 -0.22693 
4.98914e-05 1.0968 -19.621 6.80563 -0.998607 1.71315 -0.191659 
4.98914e-05 2.05724 -19.8591 6.83181 -1.27184 0.25338 -0.329264 
4.98914e-05 2.65878 -18.9119 6.98041 -0.441722 -0.0826707 -0.348634 
4.98914e-05 2.40743 -18.5779 6.77108 -0.149605 -0.218353 -0.337455 
4.98914e-05 2.41456 -18.2299 6.69795 0.250142 0.354445 -0.437317 
4.98914e-05 1.98633 -20.131 6.64162 -1.12476 1.13958 -0.274895 
4.98914e-05 2.41373 -19.8254 6.53231 -0.744606 0.132281 -0.338123 
4.98914e-05 1.14363 -18.6828 6.72272 -0.066011 2.01589 -0.290557 
4.98914e-05 2.27972 -19.6674 6.8558 -1.31944 0.281418 -0.623652 
4.98914e-05 0.965058 -18.5235 6.87129 0.221275 1.56485 -0.49727 
4.98914e-05 2.54613 -18.7646 6.91969 -0.266081 -0.173533 -0.34014 
4.98914e-05 0.905152 -19.5448 6.76444 -1.04234 1.53688 -0.562904 
4.98914e-05 1.04978 -19.761 6.82606 -1.06054 1.49656 -0.535965 
4.98914e-05 2.09526 -19.8884 6.69909 -1.35526 0.702025 -0.663968 
4.98914e-05 1.76718 -18.0059 6.80421 0.393696 1.06532 -0.138451 
4.98914e-05 1.97972 -19.7753 6.72862 -1.54022 0.911428 -0.633889 
4.98914e-05 2.52191 -19.7353 6.96292 -0.797233 0.129343 -0.533456 
4.98914e-05 1.17035 -18.3022 6.64233 0.471836 1.11163 -0.285832 
4.98914e-05 2.32628 -18.3834 6.69637 0.200799 0.0515007 -0.392865 
4.98914e-05 0.944162 -19.0272 6.72634 0.103164 1.82716 -0.430199 
4.98914e-05 1.26782 -18.3901 6.84363 0.495753 1.46812 -0.348961 
4.98914e-05 1.90606 -20.3295 6.78316 -1.03018 0.891231 -0.389637 
4.98914e-05 1.4242 -18.2537 6.76659 0.0750538 1.77915 -0.186101 
4.98914e-05 0.919999 -19.9636 6.92454 -0.948583 1.2299 -0.324601 
4.98914e-05 0.815935 -18.7599 6.85521 -0.309457 1.78798 -0.328955 
4.98914e-05 2.24235 -19.8188 6.8495 -1.19017 0.232014 -0.27958 
4.98914e-05 1.55021 -20.0066 6.81086 -1.3113 1.02762 -0.625935 
4.98914e-05 1.05221 -18.6109 6.67979 -0.0624541 1.87153 -0.420959 
4.98914e-05 1.12866 -18.2663 6.78037 0.115199 1.54653 -0.0777555 
4.98914e-05 2.63481 -18.3894 6.81155 -0.0255154 0.150885 -0.30211 
4.98914e-05 2.78906 -19.2893 6.6505 -0.770991 0.132964 -0.511364 
4.98914e-05 1.63421 -19.8437 6.854 -1.51768 0.955149 -0.53369 
4.98914e-05 2.31709 -19.8032 6.70565 -0.980254 0.0825662 -0.381686 
4.98914e-05 2.21383 -19.8477 6.82335 -1.32397 0.443748 -0.384967 
4.98914e-05 1.694 -19.9541 6.78786 -1.39952 0.596004 -0.399248 
4.98914e-05 1.74106 -18.2177 6.71136 0.606027 1.18331 -0.373613 
4.98914e-05 2.20207 -19.9319 6.87412 -1.2854 0.595995 -0.228946 
4.98914e-05 2.15003 -20.1534 6.74915 -1.09951 1.0252 -0.610407 
4.98914e-05 1.36933 -19.913 6.95721 -1.27981 1.1628 -0.170765 
4.98914e-05 0.678304 -18.229 6.91362 -0.0681484 1.22819 -0.261484 
4.98914e-05 2.68439 -19.3039 6.85233 -0.471321 -0.0702157 -0.22797 
4.98914e-05 0.820518 -19.0975 6.85705 -0.530836 1.83378 -0.282646 
4.98914e-05 0.714255 -19.103 6.75151 -0.506956 1.72681 -0.241141 
4.98914e-05 1.0037 -18.8797 6.81928 0.000672489 1.94001 -0.433762 
4.98914e-05 0.710569 -19.722 6.83153 -0.888091 1.31664 -0.55604 
4.98914e-05 2.23083 -19.7067 6.86575 -1.41925 0.435757 -0.551073 
4.98914e-05 0.757775 -19.3193 6.81262 -0.428131 1.7414 -0.509342 
4.98914e-05 2.32239 -17.7588 6.77297 0.0426896 0.902582 -0.33323 
4.98914e-05 2.29007 -19.7586 6.70042 -1.31754 0.391938 -0.423155 
4.98914e-05 1.24226 -20.1742 6.7668 -1.08356 0.777712 -0.519325 
4.98914e-05 1.05054 -19.8949 6.83226 -1.11521 1.29438 -0.464427 
4.98914e-05 0.829054 -19.1422 6.88143 -0.361654 1.83992 -0.381886 
4.98914e-05 1.80817 -17.8884 6.78841 0.326369 0.970213 -0.457094 
4.98914e-05 2.36817 -18.2277 6.75144 0.404956 0.532471 -0.392881 
4.98914e-05 1.20119 -19.4828 6.76749 -0.834819 2.01812 -0.371426 
4.98914e-05 2.30449 -18.3848 6.83757 0.430887 0.239537 -0.376534 
4.98914e-05 1.20564 -19.5561 6.80625 -1.27895 1.67525 -0.458051 
4.98914e-05 2.30142 -18.3869 6.80588 0.446333 0.264086 -0.513367 
4.98914e-05 1.10743 -18.112 6.7517 0.112925 1.43005 -0.454013 
4.98914e-05 0.740497 -19.2231 7.06608 -0.620004 1.62242 -0.54092 
4.98914e-05 2.47439 -18.4326 6.9584 0.133481 0.150836 -0.148395 
4.98914e-05 2.70283 -18.203 6.74156 -0.261311 0.252982 -0.498598 
4.98914e-05 2.34355 -18.2323 6.89928 0.169848 0.2461 -0.656468 
4.98914e-05 2.20663 -19.5729 6.71771 -1.47196 0.22946 -0.363036 
4.98914e-05 1.51397 -18.3084 6.87987 0.598765 1.359 -0.454217 
4.98914e-05 2.03551 -19.8329 6.7682 -1.49144 0.788338 -0.199669 
4.98914e-05 2.57151 -19.9046 6.73298 -1.11674 0.646555 -0.382266 
4.98914e-05 2.58697 -19.7499 6.82505 -0.948677 0.218979 -0.372752 
4.98914e-05 1.27284 -19.8304 6.78601 -1.0977 1.60283 -0.418487 
4.98914e-05 2.0631 -20.0781 6.77642 -1.23511 0.773015 -0.159979 
4.98914e-05 0.86986 -19.558 6.92171 -0.988006 1.5299 -0.282442 
4.98914e-05 1.81919 -20.2406 6.66911 -1.10094 0.81738 -0.535 
4.98914e-05 2.66598 -19.875 6.74541 -0.809814 0.307524 -0.307952 
4.98914e-05 2.60881 -18.6673 6.95006 -0.0168093 0.133103 -0.823983 
4.98914e-05 1.0095 -19.7924 6.85146 -1.04672 1.45713 -0.475888 
4.98914e-05 1.10052 -20.0265 6.77079 -1.09909 1.16515 -0.279974 
4.98914e-05 2.18765 -19.3495 6.80007 -1.16922 -0.35288 -0.590772 
4.98914e-05 2.7057 -18.4819 6.68533 0.205695 0.390999 -0.288253 
4.98914e-05 2.65583 -18.7723 6.96023 -0.0772499 -0.00600213 -0.410273 
4.98914e-05 2.22811 -19.4859 6.89847 -1.21664 -0.10602 -0.155685 
4.98914e-05 0.838903 -19.546 6.92211 -1.1894 1.26013 -0.345474 
4.98914e-05 2.83307 -19.4854 6.49411 -0.629791 0.257564 -0.315945 
4.98914e-05 2.83533 -19.0662 6.83197 -0.362852 0.0304923 -0.473529 
4.98914e-05 2.45487 -18.3008 6.78174 0.0641918 0.126587 -0.572157 
4.98914e-05 2.59433 -19.3634 6.8575 -0.687859 -0.104802 -0.205213 
4.98914e-05 1.64408 -19.9441 6.56191 -1.2271 1.30631 -0.576656 
4.98914e-05 1.51668 -19.6552 6.81988 -1.69454 0.874727 -0.613275 
4.98914e-05 1.86776 -20.0198 6.81335 -1.36066 0.842347 -0.25649 
4.98914e-05 1.59868 -19.8536 6.83969 -1.39373 1.37968 -0.394881 
4.98914e-05 2.15307 -19.8052 6.84493 -1.23063 0.171626 -0.431006 
4.98914e-05 0.842712 -19.3 6.76332 -0.728675 1.78913 -0.272201 
4.98914e-05 2.43615 -19.7612 6.73434 -1.00673 0.156678 -0.539503 
4.98914e-05 0.764964 -19.0022 6.93879 -0.445954 1.76045 -0.496507 
4.98914e-05 2.5314 -19.5651 6.71323 -0.900146 0.134105 -0.819804 
4.98914e-05 2.86109 -19.322 6.90412 -0.63428 0.135182 -0.276297 
4.98914e-05 1.2147 -19.6961 6.75302 -1.50518 0.850546 -0.276177 
4.98914e-05 0.764364 -19.3845 6.7601 -0.825438 1.64089 -0.491805 
4.98914e-05 0.853428 -19.6948 6.84865 -0.806275 1.58019 -0.412288 
4.98914e-05 1.30029 -19.9031 6.82512 -1.27658 1.27837 -0.506094 
4.98914e-05 2.50954 -19.6125 6.78764 -0.970724 0.077201 -0.162317 
4.98914e-05 2.36411 -19.4085 6.5051 -0.665067 -0.128631 -0.777733 
4.98914e-05 1.16989 -18.2709 6.78639 0.336297 1.37748 -0.656398 
4.98914e-05 2.47874 -20.0194 6.83649 -1.10875 0.76904 -0.521182 
4.98914e-05 1.18014 -18.2978 6.93926 -0.157704 1.77492 -0.452854 
4.98914e-05 0.745735 -18.5082 6.70878 -0.229779 1.58682 -0.576694 
4.98914e-05 2.2351 -20.0389 6.87831 -1.17434 0.555836 -0.333348 
4.98914e-05 2.35141 -18.2727 6.80308 0.296293 0.241906 -0.384115 
4.98914e-05 2.38671 -20.0215 6.88597 -0.883246 0.285682 -0.245135 
4.98914e-05 2.1959 -19.5258 6.7607 -1.46729 0.12701 -0.546447 
4.98914e-05 0.728548 -19.1266 6.82808 -0.570802 1.68755 -0.711504 
4.98914e-05 2.52892 -18.2165 6.81725 0.267266 0.509699 -0.526159 
4.98914e-05 1.13937 -17.948 6.74128 0.183771 1.12432 -0.414309 
4.98914e-05 1.21422 -19.6147 6.84207 -0.882852 1.86604 -0.668224 
4.98914e-05 0.685214 -19.5067 6.71587 -0.956625 1.35681 -0.598029 
4.98914e-05 1.17565 -19.5701 6.81497 -1.30841 1.59808 -0.465932 
4.98914e-05 2.90481 -18.6781 6.85273 -0.16947 0.212874 -0.241405 
4.98914e-05 0.941564 -18.3824 6.73971 0.33428 1.30326 -0.387996 
4.98914e-05 0.803918 -18.852 6.73198 -0.291559 1.8074 -0.372956 
4.98914e-05 0.883145 -19.3629 6.78259 -0.99187 1.6928 -0.392418 
4.98914e-05 2.68404 -18.8147 6.81104 -0.322552 -0.0902558 -0.230465 
4.98914e-05 0.980302 -18.9889 6.59888 -0.521135 1.94402 -0.234084 
4.98914e-05 1.94948 -18.287 6.81057 0.699316 0.629471 -0.424671 
4.98914e-05 2.62556 -19.2736 6.71257 -0.521348 -0.117219 -0.610267 
4.98914e-05 1.50815 -19.9588 6.71578 -1.38462 1.01307 -0.404665 
4.98914e-05 1.93735 -19.9093 6.60656 -1.38774 1.05694 -0.462703 
4.98914e-05 0.434978 -18.8951 6.77261 -0.609078 1.41684 -0.258724 
4.98914e-05 0.641231 -19.4917 6.67367 -0.515362 1.53716 -0.192737 
4.98914e-05 1.73109 -19.6622 6.80083 -1.64508 1.39987 -0.382763 
4.98914e-05 2.46753 -18.6327 6.73188 0.184544 -0.044418 -0.284457 
4.98914e-05 2.13262 -18.1734 6.87719 0.507268 0.700892 -0.181944 
4.98914e-05 2.16274 -18.3549 6.87514 0.494203 0.281962 -0.117499 
4.98914e-05 1.09424 -19.7699 6.78793 -1.14954 1.47778 -0.443997 
4.98914e-05 0.951622 -18.2751 6.66421 0.350538 0.927388 -0.209971 
4.98914e-05 1.26267 -18.2827 6.85144 0.505612 1.28052 -0.358563 
4.98914e-05 1.05001 -18.1748 6.77377 0.241415 1.33286 -0.381606 
4.98914e-05 1.03504 -19.7689 6.72791 -0.897831 1.62327 -0.491263 
4.98914e-05 2.76143 -18.8688 6.77316 0.0118908 0.070358 -0.396126 
4.98914e-05 1.04911 -19.6274 6.74159 -0.760328 1.79363 -0.580255 
4.98914e-05 2.62161 -18.3549 6.86149 0.229057 0.382113 -0.445252 
4.98914e-05 0.816478 -18.8107 6.76273 -0.530988 1.82506 -0.369984 
4.98914e-05 1.04898 -19.3212 6.66723 -0.593994 1.99127 -0.253854 
4.98914e-05 2.64357 -18.2961 6.73296 -0.128117 0.164954 -0.276069 
4.98914e-05 1.12789 -19.8842 6.58516 -0.874515 1.54818 -0.341354 
4.98914e-05 1.52163 -18.2096 6.77761 0.49679 1.39508 -0.338321 
4.98914e-05 2.60799 -19.7768 6.67932 -0.923421 0.328773 -0.662574 
4.98914e-05 2.69165 -18.553 6.79887 -0.0221412 0.0878108 -0.421306 
4.98914e-05 2.17865 -19.6242 6.81062 -1.37941 0.113389 -0.502379 
4.98914e-05 1.75695 -18.1138 6.94221 0.518494 0.647129 -0.38038 
4.98914e-05 0.977834 -18.1726 6.83686 0.0938741 1.41136 -0.510909 
4.98914e-05 2.05268 -19.7706 6.89302 -1.33054 0.186533 -0.323532 
4.98914e-05 1.95076 -17.9351 6.71727 0.365341 0.75991 -0.383929 
4.98914e-05 1.96031 -17.8503 6.97743 0.192517 0.630739 -0.511205 
4.98914e-05 1.43273 -20.0681 6.80985 -1.22424 1.11877 -0.580294 
4.98914e-05 2.78718 -18.6348 6.7678 -0.0259099 0.191265 -0.627885 
4.98914e-05 2.60108 -19.098 6.65381 -0.483843 -0.181432 -0.322342 
4.98914e-05 1.35418 -18.4492 6.84167 0.712108 1.31319 -0.363943 
4.98914e-05 2.69224 -19.2947 6.81679 -0.638649 0.0372109 -0.81933 
